Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 111.16 | 55.48 | 55.68 | 9.10 | 9.10 | 9.35 | 9.35 | 9.50 | 0.00 | #17 | |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 106.38 | 54.48 | 51.90 | 8.60 | 8.50 | 8.75 | 8.65 | 8.75 | 0.00 | #18 | |
3 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 100.30 | 52.54 | 47.76 | 7.85 | 7.75 | 8.15 | 8.00 | 8.05 | 0.00 | #16 | |
4 | Sara HURTADO / Kirill KHALIAVIN | ESP | 96.44 | 48.44 | 48.00 | 7.90 | 7.75 | 8.00 | 8.10 | 8.25 | 0.00 | #19 | |
5 | Olivia SMART / Adria DIAZ | ESP | 96.28 | 50.68 | 45.60 | 7.50 | 7.35 | 7.70 | 7.75 | 7.70 | 0.00 | #15 | |
6 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 94.92 | 49.32 | 45.60 | 7.55 | 7.35 | 7.70 | 7.65 | 7.75 | 0.00 | #11 | |
7 | Alisa AGAFONOVA / Alper UCAR | TUR | 93.00 | 48.60 | 44.40 | 7.25 | 7.30 | 7.40 | 7.50 | 7.55 | 0.00 | #13 | |
8 | Rachel PARSONS / Michael PARSONS | USA | 92.20 | 48.64 | 43.56 | 7.35 | 7.15 | 7.25 | 7.40 | 7.15 | 0.00 | #10 | |
9 | Alla LOBODA / Pavel DROZD | RUS | 90.90 | 48.18 | 42.72 | 7.15 | 6.85 | 7.25 | 7.20 | 7.15 | 0.00 | #7 | |
10 | Kavita LORENZ / Joti POLIZOAKIS | GER | 90.40 | 47.68 | 42.72 | 7.05 | 6.90 | 7.30 | 7.25 | 7.10 | 0.00 | #14 | |
11 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 88.30 | 47.62 | 40.68 | 6.55 | 6.50 | 6.90 | 7.00 | 6.95 | 0.00 | #8 | |
12 | Katharina MÜLLER / Tim DIECK | GER | 87.18 | 44.88 | 42.30 | 7.10 | 6.90 | 7.10 | 7.00 | 7.15 | 0.00 | #12 | |
13 | Shari KOCH / Christian NÜCHTERN | GER | 84.46 | 45.58 | 38.88 | 6.45 | 6.25 | 6.75 | 6.55 | 6.40 | 0.00 | #6 | |
14 | Celia ROBLEDO / Luis FENERO | ESP | 82.12 | 44.12 | 39.00 | 6.40 | 6.45 | 6.65 | 6.55 | 6.45 | 1.00 | #9 | |
15 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 78.36 | 41.74 | 37.62 | 6.35 | 6.10 | 6.25 | 6.45 | 6.20 | 1.00 | #5 | |
16 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 72.64 | 42.90 | 31.74 | 5.30 | 5.15 | 5.35 | 5.40 | 5.25 | 2.00 | #2 | |
17 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 68.66 | 36.32 | 32.34 | 5.30 | 5.35 | 5.35 | 5.55 | 5.40 | 0.00 | #4 | |
18 | Victoria MANNI / Carlo RÖTHLISBERGER | SUI | 66.36 | 35.46 | 30.90 | 5.15 | 5.00 | 5.20 | 5.25 | 5.15 | 0.00 | #3 | |
19 | Teodora MARKOVA / Simon DAZE | BUL | 62.90 | 35.40 | 28.50 | 4.85 | 4.65 | 4.75 | 4.90 | 4.60 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 9.12.2017. 20:40