| Date | Time | Category | Segment |
|---|---|---|---|
| 6.12.2017. | |||
| 17:00:00 | Junior Men | Short Program | |
| 19:15:00 | Junior Ladies | Short Program | |
| 21:15:00 | Junior Pairs | Short Program | |
| 22:10:00 | Junior Ice Dance | Short Dance | |
| 7.12.2017. | |||
| 12:00:00 | Junior Men | Free Skating | |
| 13:00:00 | Junior Pairs | Free Skating | |
| 14:00:00 | Junior Ice Dance | Free Dance | |
| 15:30:00 | Pairs | Short Program | |
| 16:45:00 | Ice Dance | Short Dance | |
| 19:30:00 | Ladies | Short Program | |
| 8.12.2017. | |||
| 12:00:00 | Junior Ladies | Free Skating | |
| 14:30:00 | Men | Short Program | |
| 17:30:00 | Pairs | Free Skating | |
| 19:00:00 | Ladies | Free Skating | |
| 9.12.2017. | |||
| 11:30:00 | Ice Dance | Free Dance | |
| 15:00:00 | Men | Free Skating |
Last Update: 9.12.2017. 20:40