FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Moris KVITELASHVILI | GEO | 236.67 | 6 | 1 |
2 | Alexei BYCHENKO | ISR | 231.81 | 4 | 3 |
3 | Artur DMITRIEV | RUS | 229.74 | 5 | 4 |
4 | Denis TEN | KAZ | 228.81 | 1 | 5 |
5 | Ivan RIGHINI | ITA | 225.53 | 2 | 8 |
6 | Andrei LAZUKIN | RUS | 224.75 | 9 | 2 |
7 | Alexander MAJOROV | SWE | 223.23 | 7 | 6 |
8 | Alexander PETROV | RUS | 220.59 | 8 | 7 |
9 | Alexander JOHNSON | USA | 218.88 | 3 | 9 |
10 | Daniel GRASSL | ITA | 207.12 | 10 | 10 |
11 | Felipe MONTOYA | ESP | 193.09 | 11 | 11 |
12 | Irakli MAYSURADZE | GEO | 178.08 | 12 | 12 |
13 | Nicholas VRDOLJAK | CRO | 174.11 | 15 | 13 |
14 | Petr KOTLARIK | CZE | 171.17 | 14 | 14 |
15 | Javier RAYA | ESP | 166.48 | 13 | 15 |
16 | Sondre ODDVOLL BOE | NOR | 156.40 | 17 | 16 |
17 | Thomas KENNES | NED | 156.04 | 16 | 18 |
18 | Jari KESSLER | ITA | 151.94 | 18 | 17 |
19 | Kwun Hung LEUNG | HKG | 126.36 | 19 | 19 |
WD | Luc MAIERHOFER | AUT |
Last Update: 9.12.2017. 20:40