Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva KUTS / Dimitri MIKHAILOV | RUS | 81.00 | 38.20 | 43.80 | 7.35 | 7.10 | 7.45 | 7.25 | 7.35 | 1.00 | #8 | |
2 | Maria KAZAKOVA / Georgy REVIYA | GEO | 79.02 | 36.84 | 42.18 | 7.05 | 6.75 | 7.10 | 7.10 | 7.15 | 0.00 | #6 | |
3 | Ekatarina ANDREEVA / Ivan DESYATOV | RUS | 76.64 | 36.62 | 40.02 | 6.50 | 6.45 | 6.80 | 6.75 | 6.85 | 0.00 | #5 | |
4 | Shira ICHILOV / Vadim DAVIDOVICH | ISR | 67.28 | 27.24 | 41.04 | 6.80 | 6.65 | 6.75 | 7.05 | 6.95 | 1.00 | #7 | |
5 | Sara CAMPANINI / Francesco RIVA | ITA | 64.00 | 31.12 | 32.88 | 5.45 | 5.35 | 5.55 | 5.55 | 5.50 | 0.00 | #4 | |
6 | Francesca RIGHI / Alexei DUBROVIN | ITA | 63.90 | 31.44 | 32.46 | 5.40 | 5.25 | 5.55 | 5.35 | 5.50 | 0.00 | #3 | |
7 | Charise MATTHAEI / Maximilian PFISTERER | GER | 61.88 | 30.20 | 31.68 | 5.30 | 5.20 | 5.30 | 5.40 | 5.20 | 0.00 | #2 | |
8 | Maia IANNETTA / Arnaud CAFFA | FRA | 61.12 | 28.78 | 32.34 | 5.45 | 5.15 | 5.45 | 5.50 | 5.40 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 9.12.2017. 20:40