Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ekaterina BOBROVA / Dmitri SOLOVIEV | RUS | 75.50 | 38.42 | 37.08 | 9.25 | 9.10 | 9.35 | 9.25 | 9.40 | 0.00 | #7 | |
2 | Charlene GUIGNARD / Marco FABBRI | ITA | 71.78 | 38.18 | 33.60 | 8.45 | 8.20 | 8.45 | 8.40 | 8.50 | 0.00 | #18 | |
3 | Sara HURTADO / Kirill KHALIAVIN | ESP | 67.14 | 36.58 | 30.56 | 7.55 | 7.55 | 7.75 | 7.65 | 7.70 | 0.00 | #12 | |
4 | Kaitlin HAWAYEK / Jean-Luc BAKER | USA | 63.58 | 33.74 | 29.84 | 7.60 | 7.35 | 7.55 | 7.40 | 7.40 | 0.00 | #5 | |
5 | Olivia SMART / Adria DIAZ | ESP | 63.12 | 33.52 | 29.60 | 7.25 | 7.15 | 7.50 | 7.45 | 7.65 | 0.00 | #9 | |
6 | Tiffani ZAGORSKI / Jonathan GUERREIRO | RUS | 62.92 | 33.04 | 29.88 | 7.40 | 7.25 | 7.55 | 7.45 | 7.70 | 0.00 | #2 | |
7 | Katharina MÜLLER / Tim DIECK | GER | 61.84 | 34.28 | 27.56 | 6.90 | 6.70 | 7.05 | 6.90 | 6.90 | 0.00 | #4 | |
8 | Alisa AGAFONOVA / Alper UCAR | TUR | 61.38 | 33.18 | 28.20 | 7.05 | 6.80 | 7.15 | 7.15 | 7.10 | 0.00 | #6 | |
9 | Rachel PARSONS / Michael PARSONS | USA | 60.18 | 32.02 | 28.16 | 7.10 | 6.90 | 7.15 | 7.05 | 7.00 | 0.00 | #10 | |
10 | Kavita LORENZ / Joti POLIZOAKIS | GER | 60.02 | 32.02 | 28.00 | 6.95 | 6.80 | 7.15 | 7.00 | 7.10 | 0.00 | #16 | |
11 | Alla LOBODA / Pavel DROZD | RUS | 59.42 | 32.70 | 28.72 | 7.15 | 7.15 | 7.10 | 7.30 | 7.20 | 2.00 | #11 | |
12 | Shari KOCH / Christian NÜCHTERN | GER | 56.72 | 31.36 | 25.36 | 6.35 | 6.15 | 6.55 | 6.40 | 6.25 | 0.00 | #1 | |
13 | Robynne TWEEDALE / Joseph BUCKLAND | GBR | 55.52 | 31.56 | 24.96 | 6.20 | 6.15 | 6.35 | 6.15 | 6.35 | 1.00 | #15 | |
14 | Celia ROBLEDO / Luis FENERO | ESP | 52.98 | 27.74 | 25.24 | 6.25 | 6.05 | 6.45 | 6.40 | 6.40 | 0.00 | #19 | |
15 | Tina GARABEDIAN / Simon PROULX SENECAL | ARM | 49.42 | 24.86 | 24.56 | 6.20 | 6.00 | 6.15 | 6.20 | 6.15 | 0.00 | #17 | |
16 | Anna KUBLIKOVA / Yuri HULITSKI | BLR | 46.78 | 24.74 | 22.04 | 5.60 | 5.35 | 5.60 | 5.55 | 5.45 | 0.00 | #3 | |
17 | Victoria MANNI / Carlo RÖTHLISBERGER | SUI | 42.04 | 22.60 | 20.44 | 5.15 | 5.00 | 5.15 | 5.15 | 5.10 | 1.00 | #8 | |
18 | Adel TANKOVA / Ronald ZILBERBERG | ISR | 41.74 | 22.42 | 19.32 | 4.85 | 4.75 | 4.80 | 5.00 | 4.75 | 0.00 | #13 | |
19 | Teodora MARKOVA / Simon DAZE | BUL | 39.42 | 21.10 | 18.32 | 4.65 | 4.45 | 4.65 | 4.70 | 4.45 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 9.12.2017. 20:40