Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia MISHINA / Aleksandr GALIAMOV | RUS | 104.23 | 52.50 | 51.73 | 6.67 | 6.33 | 6.58 | 6.42 | 6.33 | 0.00 | #3 | |
2 | Edita HORNAKOVA / Radek JAKUBKA | CZE | 74.20 | 40.40 | 34.80 | 4.58 | 4.17 | 4.33 | 4.50 | 4.17 | 1.00 | #1 | |
3 | Elizaveta ZHUK / Egor BRITKOV | RUS | 73.44 | 36.24 | 39.20 | 5.33 | 4.83 | 4.67 | 5.00 | 4.67 | 2.00 | #4 | |
4 | Elena PAVLOVA / Daniil PARKMAN | RUS | 65.48 | 31.87 | 37.61 | 5.00 | 4.67 | 4.25 | 4.92 | 4.67 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40