| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia MISHINA / Aleksandr GALIAMOV | RUS | 59.06 | 33.06 | 26.00 | 6.58 | 6.25 | 6.75 | 6.42 | 6.50 | 0.00 | #5 | |
| 2 | Elizaveta ZHUK / Egor BRITKOV | RUS | 51.52 | 29.10 | 22.42 | 5.67 | 5.42 | 5.50 | 5.75 | 5.67 | 0.00 | #3 | |
| 3 | Elena PAVLOVA / Daniil PARKMAN | RUS | 48.50 | 26.30 | 22.20 | 5.33 | 5.33 | 5.67 | 5.67 | 5.75 | 0.00 | #4 | |
| 4 | Edita HORNAKOVA / Radek JAKUBKA | CZE | 40.63 | 23.23 | 17.40 | 4.50 | 4.17 | 4.33 | 4.42 | 4.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40