Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia ZABIIAKO / Alexander ENBERT | RUS | 134.20 | 67.08 | 67.12 | 8.35 | 8.15 | 8.50 | 8.45 | 8.50 | 0.00 | #6 | |
2 | Kristina ASTAKHOVA / Alexei ROGONOV | RUS | 120.32 | 57.44 | 62.88 | 7.70 | 7.70 | 7.80 | 8.00 | 8.10 | 0.00 | #5 | |
3 | Tarah KAYNE / Danny O'SHEA | USA | 105.88 | 50.80 | 58.08 | 7.25 | 7.15 | 6.80 | 7.50 | 7.60 | 3.00 | #4 | |
4 | Ioulia CHTCHETININA / Mikhail AKULOV | SUI | 88.51 | 43.99 | 45.52 | 5.80 | 5.45 | 5.50 | 5.90 | 5.80 | 1.00 | #3 | |
5 | Sofiya KARAGODINA / Semyon STEPANOV | AZE | 85.64 | 47.04 | 41.60 | 5.50 | 4.95 | 5.15 | 5.30 | 5.10 | 3.00 | #2 | |
6 | Riku MIURA / Shoya ICHIHASHI | JPN | 75.40 | 39.04 | 37.36 | 5.00 | 4.45 | 4.55 | 4.80 | 4.55 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40