Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anastasia GULIAKOVA | RUS | 118.09 | 67.96 | 50.13 | 6.58 | 5.92 | 6.42 | 6.33 | 6.08 | 0.00 | #7 | |
2 | Alina SOLOVYEVA | RUS | 111.36 | 59.29 | 53.07 | 6.67 | 6.33 | 6.50 | 6.75 | 6.92 | 1.00 | #10 | |
3 | Ann-Christin MAROLD | GER | 89.94 | 48.41 | 42.53 | 5.33 | 5.00 | 5.33 | 5.50 | 5.42 | 1.00 | #8 | |
4 | Franziska KETTL | GER | 88.51 | 46.11 | 42.40 | 5.42 | 4.83 | 5.42 | 5.50 | 5.33 | 0.00 | #9 | |
5 | Maya GORODNITSKY | ISR | 69.15 | 34.48 | 34.67 | 4.42 | 3.92 | 4.33 | 4.58 | 4.42 | 0.00 | #11 | |
6 | Hana CVIJANOVIC | CRO | 68.67 | 34.73 | 34.94 | 4.42 | 4.17 | 4.33 | 4.42 | 4.50 | 1.00 | #2 | |
7 | Nelli IOFFE | ISR | 67.76 | 35.83 | 34.93 | 4.33 | 4.17 | 4.33 | 4.67 | 4.33 | 3.00 | #4 | |
8 | Katarina KITAROVIC | CRO | 67.11 | 32.44 | 34.67 | 4.25 | 4.17 | 4.33 | 4.42 | 4.50 | 0.00 | #3 | |
9 | Natalie KRATENOVA | CZE | 63.68 | 30.35 | 35.33 | 4.75 | 4.25 | 4.33 | 4.50 | 4.25 | 2.00 | #12 | |
10 | Hana KOSIC | CRO | 61.90 | 27.24 | 36.66 | 4.58 | 4.50 | 4.33 | 4.83 | 4.67 | 2.00 | #5 | |
11 | Natalie SANGKAGALO | THA | 58.63 | 30.57 | 31.06 | 4.17 | 3.58 | 3.83 | 4.08 | 3.75 | 3.00 | #6 | |
12 | Klimentina MALEEVSKA | MKD | 24.71 | 10.91 | 14.80 | 2.00 | 1.75 | 1.75 | 2.00 | 1.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40