Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina SOLOVYEVA | RUS | 58.43 | 32.49 | 25.94 | 6.42 | 6.17 | 6.58 | 6.50 | 6.75 | 0.00 | #6 | |
2 | Anastasia GULIAKOVA | RUS | 56.37 | 33.03 | 24.34 | 6.25 | 5.92 | 5.92 | 6.33 | 6.00 | 1.00 | #8 | |
3 | Ann-Christin MAROLD | GER | 49.39 | 29.17 | 21.22 | 5.25 | 5.00 | 5.42 | 5.42 | 5.42 | 1.00 | #12 | |
4 | Franziska KETTL | GER | 42.54 | 23.88 | 18.66 | 4.75 | 4.33 | 4.83 | 4.67 | 4.75 | 0.00 | #1 | |
5 | Natalie KRATENOVA | CZE | 40.22 | 22.08 | 18.14 | 4.50 | 4.42 | 4.67 | 4.75 | 4.33 | 0.00 | #2 | |
6 | Maya GORODNITSKY | ISR | 38.46 | 21.40 | 17.06 | 4.33 | 4.00 | 4.25 | 4.50 | 4.25 | 0.00 | #5 | |
7 | Hana KOSIC | CRO | 38.25 | 18.85 | 19.40 | 4.75 | 4.42 | 4.83 | 5.17 | 5.08 | 0.00 | #14 | |
8 | Hana CVIJANOVIC | CRO | 36.87 | 20.33 | 17.54 | 4.42 | 4.17 | 4.25 | 4.58 | 4.50 | 1.00 | #13 | |
9 | Nelli IOFFE | ISR | 36.65 | 19.53 | 18.12 | 4.33 | 4.33 | 4.58 | 4.67 | 4.75 | 1.00 | #7 | |
10 | Katarina KITAROVIC | CRO | 35.94 | 19.52 | 16.42 | 4.00 | 3.92 | 4.17 | 4.17 | 4.25 | 0.00 | #3 | |
11 | Natalie SANGKAGALO | THA | 30.40 | 15.20 | 15.20 | 4.08 | 3.50 | 3.75 | 3.92 | 3.75 | 0.00 | #10 | |
12 | Klimentina MALEEVSKA | MKD | 11.07 | 4.53 | 7.54 | 2.00 | 1.83 | 1.92 | 1.92 | 1.75 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40