Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stanislava KONSTANTINOVA | RUS | 132.21 | 67.01 | 65.20 | 8.10 | 7.90 | 8.20 | 8.25 | 8.30 | 0.00 | #15 | |
2 | Emmy MA | USA | 117.08 | 59.32 | 57.76 | 6.95 | 6.90 | 7.35 | 7.40 | 7.50 | 0.00 | #9 | |
3 | Nicole SCHOTT | GER | 111.45 | 55.13 | 56.32 | 6.95 | 6.80 | 7.05 | 7.25 | 7.15 | 0.00 | #14 | |
4 | Alisa FEDICHKINA | RUS | 111.14 | 55.38 | 55.76 | 7.05 | 6.80 | 6.90 | 7.05 | 7.05 | 0.00 | #13 | |
5 | Elizaveta TUKTAMYSHEVA | RUS | 107.43 | 48.19 | 60.24 | 7.60 | 7.25 | 7.40 | 7.70 | 7.70 | 1.00 | #17 | |
6 | Lea Johanna DASTICH | GER | 105.67 | 60.31 | 45.36 | 5.75 | 5.45 | 5.75 | 5.70 | 5.70 | 0.00 | #7 | |
7 | Starr ANDREWS | USA | 102.69 | 52.65 | 51.04 | 6.45 | 6.30 | 6.30 | 6.50 | 6.35 | 1.00 | #16 | |
8 | Hannah MILLER | USA | 98.24 | 45.88 | 53.36 | 6.65 | 6.50 | 6.50 | 6.80 | 6.90 | 1.00 | #10 | |
9 | Dasa GRM | SLO | 97.67 | 50.47 | 47.20 | 6.00 | 5.20 | 6.00 | 6.05 | 6.25 | 0.00 | #12 | |
10 | Elisabetta LECCARDI | ITA | 87.59 | 37.71 | 50.88 | 5.90 | 6.30 | 6.25 | 6.65 | 6.70 | 1.00 | #18 | |
11 | Kyarha VAN TIEL | NED | 75.39 | 40.07 | 36.32 | 4.85 | 4.25 | 4.50 | 4.60 | 4.50 | 1.00 | #8 | |
12 | Camilla GJERSEM | NOR | 73.68 | 35.88 | 38.80 | 4.85 | 4.50 | 4.80 | 5.15 | 4.95 | 1.00 | #5 | |
13 | Michelle LIFSHITS | ISR | 71.19 | 35.43 | 39.76 | 5.30 | 4.80 | 4.65 | 5.15 | 4.95 | 4.00 | #11 | |
14 | Colette Coco KAMINSKI | POL | 58.66 | 29.54 | 31.12 | 4.35 | 3.70 | 3.75 | 3.80 | 3.85 | 2.00 | #3 | |
15 | Sarah Isabella BARDUA | NZL | 55.70 | 25.26 | 31.44 | 4.00 | 3.80 | 3.80 | 4.00 | 4.05 | 1.00 | #4 | |
16 | Elena RIVKINA | ISR | 54.90 | 25.62 | 31.28 | 4.30 | 3.70 | 3.75 | 3.95 | 3.85 | 2.00 | #6 | |
17 | Katsiarina PAKHAMOVICH | BLR | 54.00 | 24.48 | 31.52 | 4.15 | 3.65 | 3.75 | 4.00 | 4.15 | 2.00 | #1 | |
18 | Patricia SKOPANCIC | CRO | 50.73 | 24.49 | 28.24 | 3.75 | 3.45 | 3.40 | 3.55 | 3.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40