Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizaveta TUKTAMYSHEVA | RUS | 68.47 | 37.99 | 31.48 | 7.80 | 7.55 | 7.95 | 7.90 | 8.15 | 1.00 | #12 | |
2 | Stanislava KONSTANTINOVA | RUS | 67.47 | 36.71 | 30.76 | 7.65 | 7.50 | 7.75 | 7.75 | 7.80 | 0.00 | #18 | |
3 | Alisa FEDICHKINA | RUS | 67.06 | 37.54 | 29.52 | 7.30 | 7.10 | 7.55 | 7.45 | 7.50 | 0.00 | #2 | |
4 | Starr ANDREWS | USA | 60.80 | 34.56 | 26.24 | 6.50 | 6.30 | 6.70 | 6.65 | 6.65 | 0.00 | #4 | |
5 | Nicole SCHOTT | GER | 55.91 | 30.03 | 26.88 | 6.60 | 6.55 | 6.65 | 6.85 | 6.95 | 1.00 | #7 | |
6 | Elisabetta LECCARDI | ITA | 52.40 | 27.08 | 25.32 | 5.85 | 6.00 | 6.35 | 6.65 | 6.80 | 0.00 | #14 | |
7 | Lea Johanna DASTICH | GER | 51.77 | 29.81 | 21.96 | 5.65 | 5.35 | 5.50 | 5.45 | 5.50 | 0.00 | #17 | |
8 | Hannah MILLER | USA | 51.22 | 25.70 | 26.52 | 6.60 | 6.45 | 6.55 | 6.70 | 6.85 | 1.00 | #15 | |
9 | Emmy MA | USA | 49.63 | 22.95 | 27.68 | 6.80 | 6.85 | 6.85 | 6.90 | 7.20 | 1.00 | #1 | |
10 | Dasa GRM | SLO | 45.30 | 23.30 | 22.00 | 5.50 | 5.25 | 5.45 | 5.55 | 5.75 | 0.00 | #5 | |
11 | Michelle LIFSHITS | ISR | 43.37 | 23.93 | 20.44 | 5.30 | 4.75 | 5.15 | 5.15 | 5.20 | 1.00 | #9 | |
12 | Kyarha VAN TIEL | NED | 41.85 | 24.53 | 17.32 | 4.65 | 4.15 | 4.25 | 4.35 | 4.25 | 0.00 | #11 | |
13 | Camilla GJERSEM | NOR | 41.46 | 21.90 | 20.56 | 5.05 | 5.00 | 5.25 | 5.20 | 5.20 | 1.00 | #10 | |
14 | Colette Coco KAMINSKI | POL | 34.45 | 17.89 | 17.56 | 4.60 | 4.20 | 4.25 | 4.55 | 4.35 | 1.00 | #3 | |
15 | Katsiarina PAKHAMOVICH | BLR | 28.79 | 13.47 | 16.32 | 4.30 | 3.95 | 3.75 | 4.15 | 4.25 | 1.00 | #13 | |
16 | Sarah Isabella BARDUA | NZL | 25.17 | 14.09 | 15.08 | 3.85 | 3.65 | 3.40 | 4.00 | 3.95 | 4.00 | #16 | |
17 | Elena RIVKINA | ISR | 24.94 | 10.14 | 14.80 | 4.00 | 3.50 | 3.55 | 3.75 | 3.70 | 0.00 | #8 | |
18 | Patricia SKOPANCIC | CRO | 24.52 | 11.12 | 15.40 | 4.05 | 3.85 | 3.55 | 4.05 | 3.75 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40