Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark GORODNITSKY | ISR | 116.86 | 57.52 | 59.34 | 6.17 | 5.58 | 6.00 | 6.00 | 5.92 | 0.00 | #5 | |
2 | Nikolaj MAJOROV | SWE | 101.08 | 47.24 | 55.84 | 5.75 | 5.25 | 5.58 | 5.67 | 5.67 | 2.00 | #3 | |
3 | Charles Henry KATANOVIC | CRO | 85.85 | 42.53 | 44.32 | 4.50 | 4.08 | 4.50 | 4.58 | 4.50 | 1.00 | #2 | |
4 | Chadwick WANG | SGP | 80.76 | 33.76 | 49.00 | 5.00 | 4.75 | 5.08 | 4.92 | 4.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40