Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika EGADZE | GEO | 69.60 | 40.77 | 28.83 | 5.67 | 5.58 | 5.92 | 5.83 | 5.83 | 0.00 | #5 | |
2 | Mark GORODNITSKY | ISR | 59.29 | 31.54 | 27.75 | 5.83 | 5.33 | 5.50 | 5.67 | 5.42 | 0.00 | #3 | |
3 | Nikolaj MAJOROV | SWE | 52.26 | 24.50 | 27.76 | 5.50 | 5.17 | 5.67 | 5.67 | 5.75 | 0.00 | #1 | |
4 | Chadwick WANG | SGP | 45.05 | 22.30 | 23.75 | 4.83 | 4.42 | 4.75 | 4.92 | 4.83 | 1.00 | #4 | |
5 | Charles Henry KATANOVIC | CRO | 39.32 | 18.73 | 22.59 | 4.67 | 4.42 | 4.42 | 4.58 | 4.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40