Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moris KVITELASHVILI | GEO | 160.43 | 81.53 | 78.90 | 7.95 | 7.70 | 7.90 | 7.95 | 7.95 | 0.00 | #14 | |
2 | Andrei LAZUKIN | RUS | 155.19 | 85.09 | 70.10 | 6.95 | 6.70 | 7.20 | 7.10 | 7.10 | 0.00 | #11 | |
3 | Alexei BYCHENKO | ISR | 153.93 | 76.83 | 77.10 | 7.75 | 7.60 | 7.60 | 7.85 | 7.75 | 0.00 | #16 | |
4 | Artur DMITRIEV | RUS | 152.39 | 77.69 | 74.70 | 7.70 | 7.10 | 7.50 | 7.60 | 7.45 | 0.00 | #15 | |
5 | Denis TEN | KAZ | 148.31 | 70.11 | 83.20 | 8.40 | 8.35 | 7.90 | 8.45 | 8.50 | 5.00 | #19 | |
6 | Alexander MAJOROV | SWE | 148.00 | 72.80 | 75.20 | 7.40 | 7.30 | 7.60 | 7.60 | 7.70 | 0.00 | #13 | |
7 | Alexander PETROV | RUS | 146.15 | 72.55 | 73.60 | 7.25 | 7.20 | 7.35 | 7.50 | 7.50 | 0.00 | #12 | |
8 | Ivan RIGHINI | ITA | 145.85 | 69.35 | 76.50 | 7.55 | 7.30 | 7.80 | 7.65 | 7.95 | 0.00 | #17 | |
9 | Alexander JOHNSON | USA | 140.08 | 63.58 | 76.50 | 7.65 | 7.50 | 7.60 | 7.70 | 7.80 | 0.00 | #18 | |
10 | Daniel GRASSL | ITA | 138.87 | 79.87 | 59.00 | 5.80 | 5.60 | 6.00 | 6.10 | 6.00 | 0.00 | #10 | |
11 | Felipe MONTOYA | ESP | 127.39 | 60.79 | 67.60 | 6.60 | 6.50 | 6.85 | 6.95 | 6.90 | 1.00 | #6 | |
12 | Irakli MAYSURADZE | GEO | 117.36 | 61.76 | 56.60 | 6.05 | 5.55 | 5.50 | 5.70 | 5.50 | 1.00 | #8 | |
13 | Nicholas VRDOLJAK | CRO | 115.89 | 63.49 | 54.40 | 5.65 | 5.25 | 5.30 | 5.60 | 5.40 | 2.00 | #5 | |
14 | Petr KOTLARIK | CZE | 112.35 | 50.65 | 61.70 | 6.25 | 6.00 | 6.15 | 6.25 | 6.20 | 0.00 | #9 | |
15 | Javier RAYA | ESP | 106.02 | 44.92 | 62.10 | 6.25 | 5.95 | 6.20 | 6.45 | 6.20 | 1.00 | #7 | |
16 | Sondre ODDVOLL BOE | NOR | 101.26 | 44.36 | 56.90 | 5.90 | 5.50 | 5.45 | 5.85 | 5.75 | 0.00 | #1 | |
17 | Jari KESSLER | ITA | 101.07 | 46.57 | 56.50 | 5.80 | 5.55 | 5.40 | 5.75 | 5.75 | 2.00 | #2 | |
18 | Thomas KENNES | NED | 98.61 | 44.61 | 54.00 | 5.65 | 5.20 | 5.25 | 5.45 | 5.45 | 0.00 | #3 | |
19 | Kwun Hung LEUNG | HKG | 83.78 | 35.78 | 50.00 | 5.20 | 4.75 | 4.90 | 5.20 | 4.95 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40