Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis TEN | KAZ | 80.50 | 37.70 | 42.80 | 8.50 | 8.25 | 8.55 | 8.70 | 8.80 | 0.00 | #15 | |
2 | Ivan RIGHINI | ITA | 79.68 | 42.68 | 37.00 | 7.15 | 7.10 | 7.55 | 7.50 | 7.70 | 0.00 | #5 | |
3 | Alexander JOHNSON | USA | 78.80 | 41.05 | 38.75 | 7.60 | 7.55 | 7.85 | 7.85 | 7.90 | 1.00 | #6 | |
4 | Alexei BYCHENKO | ISR | 77.88 | 39.88 | 38.00 | 7.60 | 7.45 | 7.70 | 7.60 | 7.65 | 0.00 | #20 | |
5 | Artur DMITRIEV | RUS | 77.35 | 41.05 | 37.30 | 7.60 | 7.15 | 7.50 | 7.50 | 7.55 | 1.00 | #7 | |
6 | Moris KVITELASHVILI | GEO | 76.24 | 41.14 | 37.10 | 7.40 | 7.50 | 7.05 | 7.65 | 7.50 | 2.00 | #18 | |
7 | Alexander MAJOROV | SWE | 75.23 | 39.33 | 36.90 | 7.30 | 7.15 | 7.30 | 7.55 | 7.60 | 1.00 | #9 | |
8 | Alexander PETROV | RUS | 74.44 | 38.39 | 36.05 | 7.15 | 7.10 | 7.35 | 7.20 | 7.25 | 0.00 | #13 | |
9 | Andrei LAZUKIN | RUS | 69.56 | 34.96 | 34.60 | 6.85 | 6.65 | 6.95 | 7.10 | 7.05 | 0.00 | #4 | |
10 | Daniel GRASSL | ITA | 68.25 | 38.60 | 29.65 | 5.70 | 5.65 | 6.05 | 6.10 | 6.15 | 0.00 | #17 | |
11 | Felipe MONTOYA | ESP | 65.70 | 30.85 | 34.85 | 6.65 | 6.75 | 7.05 | 7.05 | 7.35 | 0.00 | #12 | |
12 | Irakli MAYSURADZE | GEO | 60.72 | 33.52 | 27.20 | 5.75 | 5.05 | 5.40 | 5.50 | 5.50 | 0.00 | #3 | |
13 | Javier RAYA | ESP | 60.46 | 28.96 | 32.50 | 6.30 | 6.40 | 6.45 | 6.70 | 6.65 | 1.00 | #2 | |
14 | Petr KOTLARIK | CZE | 58.82 | 28.47 | 30.35 | 5.90 | 6.10 | 6.05 | 6.15 | 6.15 | 0.00 | #19 | |
15 | Nicholas VRDOLJAK | CRO | 58.22 | 30.87 | 27.35 | 5.35 | 5.10 | 5.60 | 5.70 | 5.60 | 0.00 | #14 | |
16 | Thomas KENNES | NED | 57.43 | 30.33 | 27.10 | 5.45 | 5.25 | 5.35 | 5.55 | 5.50 | 0.00 | #1 | |
17 | Sondre ODDVOLL BOE | NOR | 55.14 | 27.89 | 29.25 | 5.70 | 5.80 | 5.55 | 6.20 | 6.00 | 2.00 | #8 | |
18 | Jari KESSLER | ITA | 50.87 | 21.67 | 30.20 | 5.90 | 5.85 | 6.00 | 6.20 | 6.25 | 1.00 | #11 | |
19 | Kwun Hung LEUNG | HKG | 42.58 | 17.33 | 26.25 | 5.25 | 5.05 | 5.10 | 5.50 | 5.35 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 9.12.2017. 20:40